Pro Team Scoring for CPHL

Update - May-13-13 at 09:47

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (BOS)             84  45  62 107 -18  34   0 206 153 386 109 238 11.66%  64 2157 25.68  14  22  36  45 219   0   2   2   6 257  6  5 33.54%  635 103  51  0  3 0.99   4  12  0  0  0  0  3  4  0 13  9  3 
Shawn Horcoff (BOS)            84  45  53  98 -12  47   5 117 160 287  92 152 15.68%  50 1831 21.80  17  26  43  51 217   2   0   2   6 252  4  5 50.19% 2427  41  49  0  0 1.07   3  12  0  1  0  3  3  0  0  4 11  7 
Matt Halischuk (BOS)           84  33  39  72 -14  45   5 116 110 274  77 163 12.04%  42 1730 20.60  13  15  28  50 217   0   2   2  10 168  6  1 35.03%  157  47  25  1  1 0.83   3   9  0  0  1  2  2  0  0  2  2  5 
Jason Garrison (BOS)           84   5  54  59 -24  47   5 118 148 271 101 116  1.85% 149 2335 27.80   1  12  13  24 236   1   2   3   2 265  1  0     0%    0 111  77  0  0 0.51   0   0  0  0  0  0  2  6  0  1  4  3 
Nick Spaling (BOS)             84  24  29  53   0  22   0  81 141 200  58 106 12.00%  28 1428 17.01   3   8  11  19 164   0   0   0   0   0  2  3 48.73% 1022  33  22  0  0 0.74   1   3  0  0  0  0  0  1  1  1  4  7 
Wojtek Wolski (BOS)            84  20  22  42  -1   6   0  69  92 203  60 127  9.85%  19 1433 17.06   5   3   8  17 163   0   0   0   0   0  2  2 32.73%   55  52  22  0  1 0.59   0   2  0  0  0  0  4  1  0  1  3  2 
Scottie Upshall (BOS)          84  18  16  34  -1  84   0 203 116 171  47 113 10.53%  33 1563 18.61   5   7  12  18 163   0   0   0   5 104  3  1 33.82%   68  45  16  0  1 0.44   0   5  0  0  0  0  0 19  1  1  2  0 
Doug Murray (BOS)              84   4  25  29 -25  90  10 139 150 103  28  55  3.88% 149 2302 27.40   4  11  15  18 236   0   1   1   1 248  1  1     0%    0   6  74  0  0 0.25   0   1  0  1  1  0  0 12  1  1  0  2 
Andrei Markov (BOS)            84   2  27  29   1  59   5  80 115  87  53  41  2.30%  84 1694 20.17   1   5   6   9 152   0   0   0   4 178  0  0     0%    0  25  54  0  0 0.34   0   0  0  0  0  0  0 81  2  0  0  0 
Patrick Eaves (BOS)            84  13  13  26 -14   8   0  81  91 209  69 129  6.22%  27 1141 13.58   0   0   0   0  15   0   0   0   0   0  1  0 36.36%   44  66  18  0  0 0.46   0   1  0  0  0  0  0 10 10  2  0  0 
Matt Beleskey (BOS)            84  11  11  22 -12  64   0 110  85 140  37 102  7.86%  26 1187 14.13   0   0   0   0   4   2   0   2   3 110  2  0 27.42%   62  18  23  0  1 0.37   0   0  0  0  0  0  0 20 10  1  0  2 
Darroll Powe (BOS)             84   8   6  14 -13  46  10 120 100  91  23  68  8.79%  21 1111 13.22   0   1   1   1  11   0   0   0   0   4  1  0 48.81%  547  19  23  0  0 0.25   0   0  1  1  0  0  0 18 11  0  1  1 
Justin Braun (BOS)             84   2  11  13   2  18   0  64  83  51  21  16  3.92%  83 1690 20.12   1   1   2   7 153   0   0   0   0 183  0  0     0%    0   9  53  0  0 0.15   0   0  0  0  0  0  0 40 17  0  1  0 
Alexander Sulzer (BOS)         84   0  13  13 -10  17   5  22  65  31  10  16  0.00%  42 1078 12.83   0   0   0   0   7   0   0   0   0  15  0  0  0.00%    1   2  24  0  0 0.24   0   0  1  0  0  0  0 84  9  0  0  0 
Rod Pelley (BOS)               84   5   5  10  -9   2   0  76  51  25  13  13 20.00%  10  629  7.49   1   0   1   2   7   0   0   0   2  62  1  0 51.52%  231   5  11  0  0 0.32   0   0  0  0  0  1  1  0  0  0  0  2 
Drayson Bowman (BOS)           84   4   3   7  -6  12   0  32  29  33  12  25 12.12%   6  532  6.33   0   0   0   0   0   0   0   0   0   3  0  0 23.08%   13   8   6  0  0 0.26   0   1  0  0  0  0  0  9  9  0  1  0 
Robert Bortuzzo (BOS)          84   0   5   5 -11  51   5  35  65  32   9  11  0.00%  65 1121 13.35   0   0   0   0   4   0   0   0   0  79  0  0     0%    0   2  45  0  0 0.09   0   0  0  1  0  0  0 84 11  0  0  0 
Nick Bonino (BOS)              84   0   0   0   0   0   0   0   0   0   0   0     0%   0    8  0.10   0   0   0   0   0   0   0   0   0   0  0  0   100%    2   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (BOS)            84  37  37  10 0.901  3.09 5056   8   1 260 2624 1177   4   1 0.813  48 84  0  4  4  1 
Curtis McElhinney (BOS)         3   0   0   0 0.929  2.49   48   0   0   2   28   15   0   0 0.000   0  0 84  0  0  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF)             84  52  48 100  -2  76  10 143  84 403 129 222 12.90%  33 1914 22.78  14  17  31  59 233   1   1   2   8 195 12  3 32.93%  167 131  36  0  0 1.05   1   8  1  0  1  0  0  2  2  8  8 11 
Jason Pominville (BUF)         84  37  55  92  -1   5   5  94 114 369 119 204 10.03%  59 1950 23.21  11  16  27  46 234   1   1   2   5 224  6  2 44.46%  578 103  44  0  0 0.94   2   8  0  1  0  1  1  0  0  6  7  8 
Derek Roy (BUF)                84  26  62  88   3  43   5 129 150 198  53 121 13.13%  41 1805 21.49   7  20  27  27 232   1   1   2   8 102  6  0 51.56% 2570  44  34  0  0 0.98   3   8  1  0  0  0  1 12  0  8  2  7 
Sam Gagner (BUF)               84  22  33  55  -3  16   0  75  82 279  99 154  7.89%  30 1319 15.70   4  10  14  23 178   0   0   0   0   0  3  3 39.29%   56  56  21  0  0 0.83   0   2  0  0  0  0  0  2  1  3  2  6 
Alexander Steen (BUF)          84  23  28  51   1  33   5 118 139 225  71 131 10.22%  32 1435 17.08   6   7  13  21 178   1   1   2   7  92  2  3 53.87% 1084  33  22  0  0 0.71   1   2  0  1  0  0  0  2  2  0  3  3 
Tobias Enstrom (BUF)           84   5  40  45 -20  45   5 136 140 203  84  79  2.46% 129 2352 28.00   1   7   8  26 254   0   0   0   1 216  0  1  0.00%    1  65  92  0  0 0.38   0   0  0  0  0  0  0  4  2  0  1  1 
Jordan Leopold (BUF)           84   5  32  37 -21  32   0 102 144 150  65  59  3.33% 159 2356 28.05   3   7  10  11 254   0   2   2   0 219  2  0     0%    0  39  89  0  0 0.31   0   0  0  0  0  0  0 12  4  1  0  2 
Mike Green (BUF)               84   6  28  34   7  53   5  85 115 155  54  66  3.87%  86 1674 19.92   5   4   9  14 162   0   1   1   2 133  0  1     0%    0  47  53  0  0 0.41   1   1  0  0  1  0  0 22  2  0  1  1 
Benoit Pouliot (BUF)           84  11  18  29  -4  72  10 161  75 148  41 102  7.43%  30 1328 15.81   4   5   9  15 178   0   0   0   0   7  0  0 22.58%   62  25  24  0  0 0.44   0   1  1  0  1  0  0  1  1  2  1  1 
Christopher Higgins (BUF)      84  14   8  22 -11   8   0 126  62 120  38  69 11.67%  29  981 11.68   1   0   1   1   9   0   0   0   0   0  3  1 38.30%   47  36  18  0  0 0.45   0   0  0  0  0  0  0  2  2  1  2  2 
Matthew Lombardi (BUF)         84  13   7  20 -11   8   0  55  47 132  47  78  9.85%  21 1044 12.42   0   0   0   0   0   0   0   0   4  86  1  0 57.41%   54  50   6  0  1 0.38   0   0  0  0  0  0  0  4  2  1  0  3 
Josh Bailey (BUF)              84   7  13  20 -10  41   5  58  71 102  41  61  6.86%  25  975 11.61   0   0   0   0   5   0   0   0   0   5  0  0 44.54%  476  26  15  0  0 0.41   0   1  0  0  1  0  0  4  4  0  0  0 
Matt Stajan (BUF)              84   8  10  18  -2   6   0  20  41 126  38  82  6.35%  14  651  7.74   0   0   0   0   0   0   0   0   0   0  0  0 58.89%  270  43   8  0  0 0.55   0   1  0  0  0  0  0  2  2  1  0  1 
Mike Weaver (BUF)              84   6   8  14   6  21   5  68  94  65  27  28  9.23%  78 1678 19.98   2   1   3   4 162   0   0   0   0 143  1  0     0%    0   9  45  0  0 0.17   1   1  0  1  0  0  0  2  2  0  1  0 
Colby Armstrong (BUF)          84   7   5  12  -2   4   0  57  54  77  27  43  9.09%  15  745  8.87   0   0   0   0   1   0   0   0   1  75  1  1 54.55%   11  19  10  0  0 0.32   0   0  0  0  0  0  0 17  6  0  0  1 
Greg Zanon (BUF)               84   0  10  10   0   7   5  84  72  48  22  27  0.00%  45 1045 12.45   0   0   0   0   1   0   0   0   2  16  0  0   100%    1   6  31  0  0 0.19   0   0  1  0  0  0  0 84 14  0  0  0 
Derek Dorsett (BUF)            84   5   0   5  -3  40  10 102  29  48  16  31 10.42%  11  669  7.96   0   0   0   0   4   0   0   0   0   0  1  0 52.94%   17   6  10  0  0 0.15   0   0  0  0  2  0  0 45 45  0  0  1 
Aaron Rome (BUF)               84   1   2   3  -2  72  10  61  51  33  22  24  3.03%  39 1076 12.81   0   0   0   0   2   0   0   0   0  61  0  0     0%    0   8  45  0  0 0.06   0   0  1  0  0  0  0 40 19  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (BUF)               5   0   1   0 0.881  4.02  149   0   0  10   84   37   1   0 0.000   0  0 84  0  0  0 
Martin Brodeur (BUF)           84  42  33   8 0.903  2.99 4937  12   3 246 2530 1110   5   3 0.733  30 84  0 10  5  1 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (CAR)             84  49  63 112 -11  30  10 143 182 408 125 241 12.01%  45 2189 26.07  14  22  36  54 253   0   0   0   6 218  7  6 53.36% 2740 107  47  0  3 1.02   8  16  0  0  2  1  3  0  0 12 11  4 
Patrick Marleau (CAR)          84  38  48  86 -10   6   0 104  73 403 115 201  9.43%  41 1878 22.36  17  17  34  73 253   0   0   0   9 222  3  5 59.24%  157  92  48  0  0 0.92   4  16  0  0  0  3  3  0  0  5  9  9 
Tyler Seguin (CAR)             84  26  28  54  -4  35   5 108  93 286 105 217  9.09%  28 1565 18.63   3   9  12  16 194   0   0   0   2  97  3  2 50.00%   64  87  25  0  1 0.69   2   5  0  1  0  1  1  0  0  6  3  4 
Dave Bolland (CAR)             84  19  29  48  -5 120  20 161 104 150  34  75 12.67%  43 1672 19.90   8   8  16  27 246   0   0   0   4  83  3  0 48.00%  150  37  38  1  0 0.57   0  10  2  0  0  0  3  1  0  1  4  4 
Joni Pitkanen (CAR)            84   9  38  47  -8 103   5 148 156 209  83  98  4.31% 145 2359 28.09   4   7  11  39 278   0   0   0   8 197  1  0     0%    0  61  78  0  0 0.40   0   0  1  0  0  1  1  0  0  2  1  2 
Jiri Tlusty (CAR)              84  21  21  42   0  17   5  42  64 252  72 152  8.33%  26 1148 13.67   0   0   0   0  16   0   0   0   0   0  2  2 35.71%   70  54  14  0  0 0.73   0   0  0  0  1  0  0  5  5  2  2  4 
Jay Bouwmeester (CAR)          84   6  34  40  -8  20   0  90 150 145  50  45  4.14% 123 2390 28.45   4   8  12  23 277   0   0   0   1 233  0  0     0%    0  42  78  1  0 0.33   0   0  0  0  0  0  0 14  1  0  0  3 
Vladimir Sobotka (CAR)         84  17  19  36   7  42  20 123 111 141  45  75 12.06%  29 1146 13.65   0   0   0   0  10   0   0   0   0  29  3  3 57.86%  541  33  20  0  0 0.63   0   0  0  2  2  0  0  7  5  1  2  4 
Brandon Sutter (CAR)           84   9  27  36  -5  19   5 129 150 115  61  76  7.83%  29 1442 17.17   2   6   8   6 194   0   0   0   0   3  4  0 51.93% 1115  21  28  0  0 0.50   2   4  0  1  0  0  1 19  0  1  1  0 
Brian Rolston (CAR)            84  16  19  35   0  20   0 121  80 181  51 112  8.84%  27 1533 18.25   2   4   6  14 193   0   0   0   4  60  2  2 47.46%   59  36  12  0  0 0.46   0   1  0  0  0  1  1  0  0  2  4  3 
Karl Alzner (CAR)              84   4  13  17  -2   4   0  53 105  63  32  11  6.35% 102 1707 20.32   0   0   0   3 176   0   0   0   0 150  1  1     0%    0  12  57  0  0 0.20   0   0  0  0  0  0  0  3  2  0  1  3 
Jerred Smithson (CAR)          84   6   8  14   6  12   0 109  61  53  17  40 11.32%  33 1039 12.37   0   0   0   0   3   0   0   0   0   3  2  1 48.78%   41  10  22  0  0 0.27   0   0  0  0  0  0  0 12  9  0  0  3 
Eric Brewer (CAR)              84   2  10  12  -3  69   5 111  98  71  18  19  2.82%  88 1696 20.20   1   1   2   7 175   0   0   0   1 133  2  0     0%    0  17  48  0  0 0.14   0   0  1  0  0  0  0 25  2  0  0  0 
Sean Couturier (CAR)           84   5   6  11  -9   2   0  59  64  29  12  20 17.24%  17  680  8.10   0   0   0   0   0   0   0   0   5  87  0  1 32.60%  273  10  13  0  0 0.32   0   0  0  0  0  0  1 13  0  0  0  0 
Adam McQuaid (CAR)             84   4   5   9   2  63   5  61  76  33  16  17 12.12%  65 1098 13.07   0   0   0   0   4   0   0   0   1  81  0  0     0%    0   1  34  0  0 0.16   0   0  0  0  1  0  0 13 13  0  0  0 
Sheldon Souray (CAR)           84   1   6   7  -1  35   5  45  59  31  14  14  3.23%  43 1028 12.24   0   0   0   0   6   0   0   0   0   7  0  0     0%    0   8  29  0  0 0.14   0   0  0  0  1  0  0 71 13  0  0  0 
Chuck Kobasew (CAR)            84   1   5   6  -6   6   0  19  17  51  15  28  1.96%   4  510  6.07   0   0   0   0   0   0   0   0   0   0  1  0 41.67%   12   8  10  0  0 0.24   0   1  0  0  0  0  0  2  2  0  0  0 
Patrick Kaleta (CAR)           84   0   0   0   1   0   0   5   0   0   0   0     0%   0   49  0.58   0   0   0   0   7   0   0   0   0   0  0  0   100%    2   0   0  0  0 0.00   0   1  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Semyon Varlamov (CAR)          84  44  33   7 0.910  2.82 5027   6   2 236 2619 1232   2   3 0.800  55 84  0 13  2  4 
Joey MacDonald (CAR)            4   0   0   0 0.911  2.53   95   0   0   4   45   20   0   0 0.000   0  0 84  0  0  0 

Florida Panthers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn (FLO)               84  38  74 112   1  57   5 182 163 383 136 252  9.92%  48 2137 25.44   9  23  32  44 226   0   2   2   2 197  5  2 47.33% 2755  81  53  1  0 1.05   2  10  0  0  0  0  1  3  0 11  9  2 
Alex Tanguay (FLO)             84  39  31  70  -7  18   0  93  97 261  70 155 14.94%  50 1812 21.57  14  13  27  48 227   2   0   2   4 212  7  2 40.12%  162  55  32  1  1 0.77   3  10  0  0  0  1  1  0  0  4  7  6 
Stephen Weiss (FLO)            84  31  39  70  -2  34   0 100 134 314  99 193  9.87%  32 1594 18.98   3   7  10  29 188   0   1   1   4  89  4  3 52.64% 1062  66  27  0  1 0.88   0  10  0  0  0  0  2  1  0  8  3  2 
Patric Hornqvist (FLO)         84  26  34  60  -1  14   0 131 100 288  92 163  9.03%  24 1586 18.88   5   7  12  23 188   1   0   1   8  85  3  1 44.44%   54  60  20  0  0 0.76   0   4  0  0  0  1  2  0  0  2  7  6 
Jiri Hudler (FLO)              84  26  33  59  -6  61   5  89  76 242  73 134 10.74%  45 1568 18.67   8  12  20  36 224   0   0   0   1   6  6  2 46.53%  144  52  25  0  1 0.75   1   2  0  0  1  0  0  9  9  1  2  2 
Jannik Hansen (FLO)            84  19  30  49  -3  28   0 139 104 149  43  96 12.75%  32 1475 17.56   6   4  10  15 187   0   0   0   0   1  2  1 34.55%   55  22  32  0  2 0.66   0   0  0  0  0  0  1  6  0  3  1  2 
Marcel Goc (FLO)               84  18  21  39  -9   0   0  75  95 173  61 123 10.40%  22 1181 14.06   0   1   1   0  18   0   0   0   3  38  2  0 51.03%  535  52  24  0  0 0.66   0   0  0  0  0  0  0  5  2  1  3  3 
Andrew Cogliano (FLO)          84  13  20  33  -8  10   0  81  85 210  53 116  6.19%  23 1194 14.21   0   0   0   2  12   1   1   2   2  64  1  1 44.44%   45  66  17  0  0 0.55   0   0  0  0  0  0  0  2  2  1  1  2 
Barret Jackman (FLO)           84   1  28  29 -13 122  20 186 149 107  42  66  0.93% 139 2289 27.25   1   6   7  16 251   0   1   1   2 187  0  0     0%    0  19  74  0  0 0.25   0   0  2  0  2  0  0 10  6  0  1  1 
Toni Lydman (FLO)              84   3  25  28 -14  57   5 128 157 113  39  37  2.65% 127 2337 27.82   2   5   7  15 256   0   1   1   6 222  1  0     0%    0  24  95  0  0 0.24   0   0  0  0  0  0  0 17  1  0  0  0 
Matt D'Agostini (FLO)          84  12   9  21  -8  26   0  94  79  84  19  64 14.29%  14 1175 13.99   0   0   0   0  10   1   0   1   2  80  0  0 40.00%   85  17  22  0  0 0.36   0   1  0  0  0  0  0 15  2  1  1  2 
Brett Clark (FLO)              84   2  16  18  -2  18   0  82 111  64  26  31  3.13%  79 1693 20.15   0   0   0   3 166   0   1   1   2 151  0  0  0.00%    1  15  48  0  0 0.21   0   0  0  0  0  0  0 21  3  0  0  0 
Bryce Salvador (FLO)           84   0  16  16  -4  48   0 125  88  44  27  19  0.00%  99 1678 19.98   0   1   1   1 164   0   0   0   0 132  0  0     0%    0   5  49  0  0 0.19   0   0  0  0  0  0  0 84 12  0  0  0 
Kevin Porter (FLO)             84   8   3  11   2   0   0  27  36  41   9  20 19.51%   3  541  6.44   0   0   0   0   0   0   0   0   0   0  0  0 39.42%  208   8   4  0  0 0.41   0   0  0  0  0  0  0  3  3  0  1  0 
Anton Stralman (FLO)           84   1   6   7   4  19   5  18  50  24  17  12  4.17%  44 1083 12.89   0   0   0   0  11   0   0   0   0   9  0  0  0.00%    1   6  36  1  0 0.13   0   0  0  1  0  0  0 36 24  0  0  1 
Nate Prosser (FLO)             84   1   6   7   6  38   0  57  50  16   7   8  6.25%  51 1145 13.63   0   0   0   0   6   0   0   0   1  77  0  0     0%    0   1  31  0  0 0.12   0   0  0  0  0  0  0 51  9  0  0  0 
Nicklas Grossman (FLO)         84   2   2   4   2   2   0  56  36  20   8  10 10.00%  11  539  6.41   0   0   0   0   0   0   0   0   0   0  0  0 41.67%   12   1  15  0  0 0.15   0   0  0  0  0  0  0 61  7  0  0  0 
Deryk Engelland (FLO)          84   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  0.07   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Gustafsson (FLO)          5   0   0   0 0.736  8.99   93   0   0  14   53   25   0   0 0.000   0  0 84  0  0  0 
Brian Elliott (FLO)            84  33  38  13 0.900  3.08 5004  12   0 257 2576 1178   7   3 0.667  36 84  0  7  4  4 

Montreal Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  46  73 119  20  23   5 134 157 402 127 235 11.44%  61 1977 23.53  13  21  34  54 248   2   4   6  10 212  5  3 55.59% 2934  67  46  1  2 1.20   3  14  0  0  1  0  8  2  0 12 11  7 
Marian Hossa (MTL)             84  48  49  97  17  18   0 105  70 315 104 197 15.24%  44 1760 20.95  14  18  32  62 248   0   0   0   0   5  7  5 38.89%  234  78  27  1  2 1.10   0   0  0  0  0  0  0  4  2  9 10  5 
Patrick Sharp (MTL)            84  32  63  95  24  64  10 124 106 295 102 208 10.85%  41 1922 22.88   6  13  19  27 249   3   3   6   9 198  4  2 51.92%  156  91  39  3  0 0.99   3  14  1  0  0  0  0  1  1  6  2  7 
Keith Yandle (MTL)             84   8  46  54   6  74   0  89 141 223  76 113  3.59% 156 2365 28.16   2  10  12  21 272   0   0   0   8 209  2  2     0%    0  72  84  0  0 0.46   0   0  0  0  0  1  1  0  0  0  0  2 
Todd Bertuzzi (MTL)            84  25  25  50  18  57   5 143  71 174  39  96 14.37%  25 1358 16.17   4   4   8  15 186   0   0   0   0   0  6  1 36.00%   50  32  21  0  0 0.74   1   4  0  0  1  0  0  3  3  3  2  5 
Niklas Kronwall (MTL)          84  12  36  48   7  53  15 216 127 158  72  72  7.59% 153 2357 28.06   5   7  12  20 269   0   1   1   3 206  3  1     0%    0  56  93  0  0 0.41   0   0  0  3  0  0  1 19  0  1  4  2 
Matt Moulson (MTL)             84  24  20  44  20   4   0  98  91 220  49 118 10.91%  26 1393 16.58   5   2   7  22 189   0   0   0   0   3  5  0 31.31% 1089  31  23  0  0 0.63   2   2  0  0  0  0  1  3  0  2  5  3 
Frans Nielsen (MTL)            84  14  26  40  19   6   0  64  90 171  68 114  8.19%  24 1364 16.24   0   6   6   7 190   0   0   0   0   4  2  2 56.76%   74  52  30  0  0 0.59   3   9  0  0  0  1  1  0  0  1  1  6 
Derick Brassard (MTL)          84  14  20  34   2  26   0  77  62 181  64 105  7.73%  24  977 11.63   0   1   1   0  11   1   0   1   8  70  1  0 45.81%  537  51  17  0  0 0.70   0   0  0  0  0  0  0  3  3  2  2  1 
Tim Connolly (MTL)             84  14  12  26   8  12   0  47  61 169  48  89  8.28%  15 1056 12.57   0   0   0   2   5   1   0   1   5 136  3  1 33.33%   27  53  22  0  0 0.49   1   3  0  0  0  0  0 12 12  0  0  1 
Stephane Robidas (MTL)         84   3  17  20  27  61   5 119 103  87  42  37  3.45%  91 1715 20.42   2   0   2   7 176   0   0   0   2 164  1  0     0%    0  16  68  0  0 0.23   0   0  0  1  0  0  0 31  4  0  2  1 
John-Michael Liles (MTL)       84   1  19  20   3  23   5  23  57  94  32  32  1.06%  57 1100 13.10   0   0   0   1   6   0   0   0   1  44  0  0     0%    0  23  27  0  0 0.36   0   0  0  0  1  0  0 76  9  0  0  2 
Francois Beauchemin (MTL)      84   2  16  18  26  76  10  96 107  77  31  43  2.60%  92 1687 20.09   0   3   3   5 177   0   0   0   1 138  0  0     0%    0  43  59  0  0 0.21   0   0  2  0  0  0  0 26  3  0  0  1 
Tomas Kopecky (MTL)            84  11   6  17   2  10   0  78  51  55   7  32 20.00%  23  969 11.54   1   0   1   1  12   0   0   0   2  25  5  2 48.39%   31   4   9  0  0 0.35   0   0  0  0  0  0  0 10 10  5  1  0 
Ville Leino (MTL)              84   4   5   9  -9  21   5  20  28 116  34  67  3.45%   8  634  7.55   0   0   0   0   0   0   0   0   0   1  0  0 49.44%  267  29  14  0  0 0.28   0   0  1  0  0  0  0 29  4  0  0  0 
Matt Niskanen (MTL)            84   1   8   9   6  27   5  80  77  39  26  14  2.56%  46 1054 12.54   0   0   0   0   3   0   0   0   0   5  1  0     0%    0   5  36  0  0 0.17   0   0  0  0  0  0  0 43  5  0  0  0 
Daniel Winnik (MTL)            84   5   3   8  -7  10   0  54  46  37  10  30 13.51%  17  728  8.66   0   0   0   0   1   0   0   0   2  32  0  1 55.56%   36   2  14  0  0 0.22   0   0  0  0  0  0  0 11 11  0  1  1 
Anthony Stewart (MTL)          84   4   3   7  -8  12   0  62  35  81  26  46  4.94%  15  751  8.94   0   0   0   0  10   0   0   0   0  76  0  0 25.93%   54  10  14  0  0 0.19   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Harding (MTL)              5   2   0   0 0.833  4.34  124   0   0   9   54   28   0   0 1.000   3  0 84  0  0  0 
